Main Menu Details
This table shows the TBS Standard User Main Menu along with the Company Modules, User Permissions, and Application Settings that control access and functionality.
TIP: The permission module for the current page is now shown as the last item in the Help menu.
| Menu | Level 2 | Level 3 | CompanyHasModule (Modules) | UserHasRights (Permissions) Page Level Check | AppSetting | 
|---|---|---|---|---|---|
| Customers | |||||
| Recently Viewed | Customers.Access | ||||
| Create | Customers.Add | ||||
| Inventory | Customers.Access | ||||
| Search | Customers.Access | ||||
| Notes | Comments.Access | HideNotesInventoryMenuOptions=False | |||
| Forms | Standard Forms | SalesTools.Access | |||
| Wholesale Forms | SalesTools.Access | ||||
| Orders | |||||
| Recently Viewed | Orders | Orders.Access | |||
| Inventory | Orders.Access | ||||
| Tree | Orders.Access | ||||
| Tickets | |||||
| Recently Viewed | TroubleTickets | TroubleTickets.Access | |||
| Inventory | TroubleTickets.Access | ||||
| Tree | TroubleTickets.Access | ||||
| Financial | |||||
| Billing Control Panel | Billing.Access | ||||
| Credit / Collections | Credit | Credit.Accesss | |||
| Recurring Payments | Billing.Access | ||||
| Tax Elements | Accounting Access | ||||
| Transaction Posting | Accounting.Access | ||||
| Write Off Accounts | WriteOffs.Access | ||||
| Channel Support | |||||
| Agents | Agents.Access | ||||
| Agent Notes | Comments.Access | ||||
| Manage Commissions Plans | Commission Control Panel | Commissions.Access | |||
| Commission Products | Commissions.Access | ||||
| Overrides | Commissions.Access | ||||
| Enter/Manage Adjustments | Commissions.Access | ||||
| Process Commissions | Commissions.Admin | ||||
| Commission Reports | Commissions.Access | ||||
| Import Commission Files | Commissions.Access | ||||
| Sales Tools | |||||
| Check Rates | SalesTools.Access | ||||
| Download Forms | SalesTools.Access | ||||
| Products | |||||
| Recently Viewed | Products.Access | ||||
| Charges & Plans Inventory | |||||
| Inventory | Products.Access | ||||
| Pending Approval | Products.Access | ||||
| Product Inventory | |||||
| All Products | Products.Access | ||||
| Products without a Customer | Products.Access | ||||
| Bulk Edit | Products.Add or Products.Update | ||||
| E911 NENA File | E911 | Utilities.Access | |||
| Reports | |||||
| <All Report Groups listed Alphabetically> | User Has Report permissions at Report Level | ||||
| Financial | Accounts Receivable | Accounting.Access | |||
| Transactions | Accounting.Access | ||||
| Letters | All Welcome Letters | Orders | Orders.Access | ||
| All Notes | Comments.Access | HideNotesInventoryMenuOptions=False | |||
| Setup | Maintenance.Access | ||||
| Links | |||||
| <Custom Links> | Based on Portal | ||||
| Help | |||||
| <Page Level Help Link> | |||||
| Frequently Asked Questions | |||||
| Release Notes | |||||
| Troubleshooting Guide | |||||
| User Guide | |||||
| How to Submit a Ticket | |||||
| Submit a Ticket | |||||
| License Notes | |||||
| <Current Permission Module> | |||||
| Upcoming Release |